United Kingdom
UK - Simulated Days - Further dates available on request
United Kingdom
UK - Full availability on request
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
2nd & 3rd September | Exmoor | Partridge | 500 | Full Team | £66 Sporting Club | Enquire |
13th & 14th September | Exmoor | Partridge | 500 | Full Team | £66 Sporting Club | Enquire |
20th September | Wiltshire | Partridge | 300 | Full Team | £62 plus VAT | Enquire |
7th October | Cotswolds | Partridge | 400 | Full Team | £61 plus VAT | Enquire |
18th October | Wiltshire | Mixed | 300 | Full Team | £62 plus VAT | Enquire |
4th November | Cotswolds | Mixed | 400 | Full Team | £58 plus VAT | Enquire |
9th November | Cotswolds | Mixed | 400 | Full Team | £58 plus VAT | Enquire |
15th November | Wiltshire | Mixed | 300 | Full Team | £62 plus VAT | Enquire |
3rd December | Cotswolds | Mixed | 350 | Full Team | £58 plus VAT | Enquire |
6th December | Cotswolds | Pheasant | 350 | Full Team | £61 plus VAT | Enquire |
13th December | Cotswolds | Pheasant | 350 | Full Team | £58 plus VAT | Enquire |
19th December | Herefordshire | Pheasant | 400 | Full Team | £55 plus VAT | Enquire |
20th & 21st December | Exmoor | Mixed | 500 | Full Team | £74 Sporting Club | Enquire |
8th January | Herefordshire | Pheasant | 300 | Full Team | £55 plus VAT | Enquire |
United Kingdom
Individual Guns - UK & Abroad
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
14th October | UK - Cotswolds | Partridge | 400 | 4 of 8 | POA | Enquire |
15th October | UK - Cotswolds | Mixed | 400 | 1 of 8 | POA | Enquire |
16th October | UK - Warwickshire | Partridge | 400 | 2 of 8 | POA | Enquire |
17th October | UK - Cotswolds | Mixed | 400 | 2 of 8 | POA | Enquire |
18th October | UK - Cotswolds | Partridge | 400 | 2 of 8 | POA | Enquire |
25th October | UK - Exmoor | Mixed | 550 | 2 of 8 | POA | Enquire |
26th October | UK - Exmoor | Mixed | 500 | 2 of 8 | POA | Enquire |
28th October | UK - Devon | Mixed | 500 | 3 of 8 | POA | Enquire |
29th October | UK - Devon | Mixed | 500 | 3 of 8 | POA | Enquire |
30th October | UK - Exmoor | Partridge | 500 | 3 of 8 | POA | Enquire |
31st October | UK - Exmoor | Mixed | 400 | 3 of 8 | POA | Enquire |
Spain
Dates availabe on request
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
18/19/20 November | Nr Toledo, Madrid | Partridge | 100 per gun | 4 | 6,655.00 per gun per day | Enquire |
8/9 December | Nr Toledo, Madrid | Partridge | 100 per gun | 4 | 6,655.00 per gun per day | Enquire |
19/20 February | Nr Toledo, Madrid | Partridge | 100 per gun | 4 | 6,655.00 per gun per day | Enquire |
5/6 March | Nr Toledo, Madrid | Partridge | 100 per gun | 4 | 6,655.00 per gun per day | Enquire |
Majorca
Dates availabe on request
Morocco
Dates available on request
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST |
---|
Italy
Dates available on request
France
Dates available on request
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST |
---|