United Kingdom
Stalking In The Scottish Highlands
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
31/08/23 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire |
01/09/23 | Cairngorns | Red Stag | N/A | Single Guns - 2 | POA | Enquire |
02/09/23 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire |
11/12/13 Sept 23 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire |
25/26/27 Sept 23 | Cairngorms | Red Stag | N/A | Single Guns - 3 | POA | Enquire |
16/17 - Oct 2023 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire |
United Kingdom
UK - Full Team - Further availability on request
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
06/09/23 | N. Yorkshire | Partridge | 250 | Full Team | £17,750 no VAT | Enquire |
22/09/23 | N. Yorkshire | Partridge | 250 | Full Team | £17,750 no VAT | Enquire |
26/09/23 | N. Yorkshire | Partridge | 250 | Full Team | £17,750 no VAT | Enquire |
29/09/23 | Wiltshire | Partridge | 300 | Full Team | £60 +VAT | Enquire |
06/10/23 | Cotswolds | Pheasant | 400 | Full Team | £59 +VAT | Enquire |
07/10/23 | N. Yorkshire | Mixed | 250 | Full Team | £17,750 no VAT | Enquire |
07/10/23 | Cotswolds | Pheasant | 400 | Full Team | £59 +VAT | Enquire |
17/10/23 | N. Yorkshire | Mixed | 250 | Full Team | £17,750 no VAT | Enquire |
18/10/23 | Gloucestershire | Pheasant | 250 | Full Team | £65 No VAT | Enquire |
23/10/23 | Herefordshire | Pheasant | 350 | Full Team | £58 +VAT | Enquire |
27/10/23 | N. Cornwall | Pheasant | 400 | Full Team | £73 +VAT | Enquire |
28/10/23 | N. Cornwall | Pheasant | 400 | Full Team | £73 +VAT | Enquire |
03/11/23 | Cotswolds | Pheasant | 400 | Full Team | £55 +VAT | Enquire |
06/11/23 | Herefordshire | Pheasant | 350 | Full Team | £54 +VAT | Enquire |
18/11/23 | Gloucestershire | Pheasant | 250 | Full Team | £65 No VAT | Enquire |
01/12/23 | N. Yorkshire | Pheasant | 300 | Full Team | £57+VAT | Enquire |
08/01/23 | Herefordshire | Pheasant | 250 | Full Team | £58 +VAT | Enquire |
17/01/23 | Gloucestershire | Pheasant | 200 | Full Team | £65 No VAT | Enquire |
United Kingdom
UK - Individual Guns
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
16th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire |
17th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire |
18th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire |
19th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire |
20th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire |
Spain
Spain - Full Team - Further availability and single guns on request
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
12th & 13th January 2024 | Toledo | Partridge | 600 | 8 | POA | Enquire |
15th & 16th January 2024 | Toledo | Partridge | 600 | 8 | POA | Enquire |
17th & 18th February 2024 | Toledo | Partridge | 600 | 8 | POA | Enquire |
25th & 26th February 2024 | Toledo | Partridge | 600 | 8 | POA | Enquire |
3rd & 4th March 2024 | Toledo | Partridge | 600 | 8 | POA | Enquire |
18th & 19th March | Toledo | Partridge | 600 | 8 | POA | Enquire |
24th & 25th January 2024 | Seville | Partridge | 100 per gun | 8 | POA | Enquire |
3rd & 4th February 2024 | Seville | Partridge | 100 per gun | 8 | POA | Enquire |
9th & 10th February 2024 | Seville | Partridge | 100 per gun | 8 | POA | Enquire |
24th & 25th February 2024 | Seville | Partridge | 100 per gun | 8 | POA | Enquire |
28th & 29th February 2024 | Seville | Partridge | 100 per gun | 8 | POA | Enquire |