United Kingdom
UK - Simulated Days
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
14/06/23 | Great Tew | Simulated | N/A | Full Team | £395 +VAT pp | Enquire |
16/06/23 | Marrington | Simulated | N/A | Full Team | £375 +VAT pp | Enquire |
18/07/23 | Great Tew | Simulated | N/A | Full Team | £395 +VAT pp | Enquire |
27/07/23 | Great Tew | Simulated | N/A | Full Team | £395 +VAT pp | Enquire |
29/07/23 | Great Tew | Simulated | N/A | Full Team | £395 +VAT pp | Enquire |
United Kingdom
UK - Full Team - Further availability on request
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
06/09/23 | N. Yorkshire | Partridge | 250 | Full Team | £17,750 no VAT | Enquire |
22/09/23 | N. Yorkshire | Partridge | 250 | Full Team | £17,750 no VAT | Enquire |
26/09/23 | N. Yorkshire | Partridge | 250 | Full Team | £17,750 no VAT | Enquire |
29/09/23 | Wiltshire | Partridge | 300 | Full Team | £60 +VAT | Enquire |
06/10/23 | Cotswolds | Pheasant | 400 | Full Team | £59 +VAT | Enquire |
07/10/23 | N. Yorkshire | Mixed | 250 | Full Team | £17,750 no VAT | Enquire |
07/10/23 | Cotswolds | Pheasant | 400 | Full Team | £59 +VAT | Enquire |
17/10/23 | N. Yorkshire | Mixed | 250 | Full Team | £17,750 no VAT | Enquire |
18/10/23 | Gloucestershire | Pheasant | 250 | Full Team | £65 No VAT | Enquire |
23/10/23 | Herefordshire | Pheasant | 350 | Full Team | £58 +VAT | Enquire |
27/10/23 | N. Cornwall | Pheasant | 400 | Full Team | £73 +VAT | Enquire |
28/10/23 | N. Cornwall | Pheasant | 400 | Full Team | £73 +VAT | Enquire |
03/11/23 | Cotswolds | Pheasant | 400 | Full Team | £55 +VAT | Enquire |
06/11/23 | Herefordshire | Pheasant | 350 | Full Team | £54 +VAT | Enquire |
18/11/23 | Gloucestershire | Pheasant | 250 | Full Team | £65 No VAT | Enquire |
01/12/23 | N. Yorkshire | Pheasant | 300 | Full Team | £57+VAT | Enquire |
08/01/23 | Herefordshire | Pheasant | 250 | Full Team | £58 +VAT | Enquire |
17/01/23 | Gloucestershire | Pheasant | 200 | Full Team | £65 No VAT | Enquire |
United Kingdom
UK - Individual Guns
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
14/08/2023 | County Durham | Grouse | Fixed | 4 | £4,765.83 per gun | Enquire |
11/09/2023 | Aboyne, Highlands | Stalking | Stag | 2 | POA | Enquire |
13/09/2023 | Aboyne, Highlands | Stalking | Stag | 2 | POA | Enquire |
15/09/2023 | Aboyne, Highlands | Stalking | Stag | 2 | POA | Enquire |
03/10/2023 | Aboyne, Highlands | Stalking | Stag | 1 | POA | Enquire |
19/10/2023 | Aboyne, Highlands | Stalking | Stag | 2 | POA | Enquire |
20/10/2023 | Aboyne, Highlands | Stalking | Stag | 2 | POA | Enquire |
Spain
2023 -2024 Season | Prices subject to 7.5% agency fees & VAT
DATE | LOCATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|
2nd -3rd Oct '23 | Ciudad Real | Partridge | 600 | 8 | POA | Enquire |
9th-10th Oct '23 | Ciudad Real | Partridge | 600 | 8 | POA | Enquire |
14th-15th Oct '23 | Córdoba | Partridge | 500 | 6 | POA | Enquire |
29th Oct '23 | Córdoba | Partridge | 500 | 4 | POA | Enquire |
2nd & 3rd Nov '23 | Ciudad Real | Partridge | 600 | 8 | POA | Enquire |
11th -12th Nov '23 | Córdoba | Partridge | 500 | 6 | POA | Enquire |
18th -19th Nov '23 | Ciudad Real | Partridge | 600 | 8 | POA | Enquire |
26th Nov '23 | Córdoba | Partridge | 500 | 8 | POA | Enquire |
3rd Dec '23 | Córdoba | Partridge | 500 | 5 | POA | Enquire |
28th Jan '24 | Córdoba | Partridge | 500 | 6 | POA | Enquire |
10th-11th Feb '24 | Córdoba | Partridge | 500 | 8 | POA | Enquire |