Our Locations
Rolling countryside, patchwork fields, heather moorland and deep wooded valleys; the United Kingdom is the undisputed home of driven game bird shooting and can offer grouse, pheasant and partridge shooting on numerous estates. The layout of the woods and coverts, the fields and hedge rows, the crops and the pastures all play their part in presenting good quality birds in wonderful surroundings.
There are shoots to suit all but the key is finding the right one to match your needs and requirements. Coupled with some quintessential traditions, including a welcomed glass champagne at elevenses or English cream tea late afternoon, we will work closely with you to create the most idyllic shooting experience that you have longed for.
Key Facts
The UK is home to a variety of different quarry’s, we specialise in Pheasant Shooting, Partridge Shooting and Grouse Shooting which can take you all over the UK. Working with private landowners and estates throughout the United Kingdom we secure the most stunning settings for the backdrop of your shooting. Depending on your sporting adventure, we have some of the nation’s finest castles, stately homes and estates that are brimming with history. To cater for varying budgets we provide exceptional accommodation in local pubs, lodges on estates and in some of the grandest castles.
You can choose to shoot for one day only and travel to the shoot from home in the morning, but when we whet your appetite with the selection of luxurious accommodation options, you may be tempted to stay. For supper choose from some of the best gastro pub grub experiences sampling great British beers, to more exclusive fine dining by eminent chefs with quality wines to quench your thirst. Whatever your desire we will help you to find the menu to suit your palate.
As well as Partridge Shooting, Grouse Shooting and Pheasant Shooting we can also offer Deer Stalking in Scotland and walked up trips.
Stalking In The Scottish Highlands
DATE | LOCATION | ESTATE | MORE INFOMATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|---|---|
31/08/23 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire | ||
01/09/23 | Cairngorns | Red Stag | N/A | Single Guns - 2 | POA | Enquire | ||
02/09/23 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire | ||
11/12/13 Sept 23 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire | ||
25/26/27 Sept 23 | Cairngorms | Red Stag | N/A | Single Guns - 3 | POA | Enquire | ||
16/17 - Oct 2023 | Cairngorms | Red Stag | N/A | Single Guns - 2 | POA | Enquire |
UK - Full Team - Further availability on request
DATE | LOCATION | ESTATE | MORE INFOMATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|---|---|
06/09/23 | N. Yorkshire | D51 | Partridge | 250 | Full Team | £17,750 no VAT | Enquire | |
22/09/23 | N. Yorkshire | D52 | Partridge | 250 | Full Team | £17,750 no VAT | Enquire | |
26/09/23 | N. Yorkshire | D53 | Partridge | 250 | Full Team | £17,750 no VAT | Enquire | |
29/09/23 | Wiltshire | F4 | Partridge | 300 | Full Team | £60 +VAT | Enquire | |
06/10/23 | Cotswolds | F6 | Pheasant | 400 | Full Team | £59 +VAT | Enquire | |
07/10/23 | N. Yorkshire | D54 | Mixed | 250 | Full Team | £17,750 no VAT | Enquire | |
07/10/23 | Cotswolds | F6 | Pheasant | 400 | Full Team | £59 +VAT | Enquire | |
17/10/23 | N. Yorkshire | D55 | Mixed | 250 | Full Team | £17,750 no VAT | Enquire | |
18/10/23 | Gloucestershire | F8 | Pheasant | 250 | Full Team | £65 No VAT | Enquire | |
23/10/23 | Herefordshire | F10 | Pheasant | 350 | Full Team | £58 +VAT | Enquire | |
27/10/23 | N. Cornwall | F12 | Pheasant | 400 | Full Team | £73 +VAT | Enquire | |
28/10/23 | N. Cornwall | F12 | Pheasant | 400 | Full Team | £73 +VAT | Enquire | |
03/11/23 | Cotswolds | F14 | Pheasant | 400 | Full Team | £55 +VAT | Enquire | |
06/11/23 | Herefordshire | F16 | Pheasant | 350 | Full Team | £54 +VAT | Enquire | |
18/11/23 | Gloucestershire | F18 | Pheasant | 250 | Full Team | £65 No VAT | Enquire | |
01/12/23 | N. Yorkshire | F20 | Pheasant | 300 | Full Team | £57+VAT | Enquire | |
08/01/23 | Herefordshire | F22 | Pheasant | 250 | Full Team | £58 +VAT | Enquire | |
17/01/23 | Gloucestershire | F24 | Pheasant | 200 | Full Team | £65 No VAT | Enquire |
UK - Individual Guns
DATE | LOCATION | ESTATE | MORE INFOMATION | QUARRY | BAG SIZE | GUNS AVAILABLE | COST | |
---|---|---|---|---|---|---|---|---|
16th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire | ||
17th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire | ||
18th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire | ||
19th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire | ||
20th October 2023 | Cotswolds | Mixed | 500 | Single Guns | POA | Enquire |
Enquire Now
Fill in the form to request more information about availability and other details
